Research hub
Morningstar's analyst universe, scored by Lucy against your client mandates.
| Instrument | Type | Stars | Moat | Fair Value | Sustainability | Conviction | 1Y | Held by |
|---|---|---|---|---|---|---|---|---|
NVDANVIDIA Corporation | Stock | Wide | Overvalued (+12%) | 74/100 | +38.4% | 14 | ||
ASMLASML Holding | Stock | Wide | Undervalued (-8%) | 86/100 | +14.2% | 6 | ||
ROGRoche Holding | Stock | Wide | Overvalued (+22%) | 62/100 | +6.8% | 5 | ||
NESNNestlé | Stock | Wide | Overvalued (+20%) | 58/100 | +2.1% | 4 | ||
MSFTMicrosoft | Stock | Wide | Fairly Valued (+2%) | 80/100 | +22.3% | 11 | ||
IWDAiShares Core MSCI World UCITS ETF | ETF | None | Fairly Valued | 78/100 | +12.8% | 27 | ||
SUSWiShares MSCI World SRI UCITS ETF | ETF | None | Fairly Valued | 82/100 | +11.4% | 1 | ||
EIMIiShares Core MSCI EM IMI UCITS ETF | ETF | None | Undervalued (-6%) | 76/100 | +8.7% | 4 | ||
VWRLVanguard FTSE All-World UCITS ETF | ETF | None | Fairly Valued | 75/100 | +11.2% | 2 | ||
ALVAllianz SE | Stock | Narrow | Fairly Valued (-3%) | 68/100 | +9.4% | 8 | ||
AGBAllianz Green Bond Fund | Fund | None | Fairly Valued | 81/100 | +4.2% | 1 | ||
DBXGXtrackers II Eurozone Govt Bond UCITS ETF | ETF | None | Fairly Valued | 62/100 | -0.8% | 1 |
Sourced from Morningstar Direct · 12 instruments indexed across your client mandates · last refreshed 07:42 CET