Clients
87 active relationships · showing top 13 by AUM
| Name | AUM | Risk Profile | Drift |
|---|---|---|---|
CVDr. Cornelia Vogt | €4.2M | 4/7 | 1.1% |
MSMaximilian Schmidt | €12.0M | 5/7 | 0.8% |
MSMüller-Stiftung | €18.0M | 3/7 | 4.2% |
FHDr. Friedrich von Hessler | €22.0M | 5/7 | 2.3% |
MBMarlene Brückner-Tinnefeld | €14.0M | 3/7 | 1.4% |
KWKonstantin Frhr. v. Wiedersperg | €8.0M | 4/7 | 2.1% |
HSProf. Dr. Helena Steinhardt | €5.5M | 2/7 | 0.6% |
SRSebastian & Charlotte Reuter | €3.2M | 5/7 | 1.8% |
SHStiftung Helmershausen | €18.0M | 3/7 | 1.2% |
GFSFO Greifenberg | €45.0M | 6/7 | 3.1% |
AKAylin Köksal-Brandner | €4.8M | 5/7 | 3.6% |
LWLindbergh-Witt (Hannes & Theo) | €24.0M | 5/7 | 1.9% |
DKDiethelm Krüger-Pohlhausen | €28.0M | 4/7 | 0.9% |
Some columns are hidden on smaller screens. Open on desktop for the full view.